![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | gadA ![]() |
|
Synonym(s): | ECK3502, EG50009, b3517, gadS | |
Genome position(nucleotides): | 3666180 <-- 3667580 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.96 | |
External database links: | ||
ASAP: |
ABE-0011490 | |
CGSC: |
32191 | |
ECHOBASE: |
EB4302 | |
ECOLIHUB: |
gadA | |
OU-MICROARRAY: |
b3517 | |
STRING: |
511145.b3517 | |
COLOMBOS: | gadA |
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | GadX, GadE-RcsB, GadW, ArcA, AdiY |
Repressed by: | CRP, FNR, H-NS, GadW, TorR, RcsB, Fis |
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4129 | 3667155 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_4130 | 3668779 | reverse | nd | [RS-EPT-CBR] | [5] |
Reference(s) |
![]() |
---|---|