![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | csrB ![]() |
|
Synonym(s): | ECK2787, G0-8785, b4408 | |
Genome position(nucleotides): | 2924156 <-- 2924524 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.49 | |
External database links: | ||
ASAP: |
ABE-0047213 | |
ECHOBASE: |
EB4282 | |
ECOLIHUB: |
csrB | |
COLOMBOS: | csrB |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_3090 | 2924137 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3091 | 2924349 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3092 | 2924385 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3093 | 2924391 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3094 | 2924394 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3095 | 2924415 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3096 (cluster) | 2924424 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3097 | 2924436 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3098 (cluster) | 2924452 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3099 | 2924464 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3100 | 2924466 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3101 | 2924468 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3102 (cluster) | 2924473 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3103 (cluster) | 2924477 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3104 | 2924484 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3105 | 2924496 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3106 | 2924507 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3107 | 2924509 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3108 (cluster) | 2924522 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3110 | 2924528 | reverse | nd | [RS-EPT-CBR] | [14] |
Reference(s) |
![]() |
---|---|