![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | sroA ![]() |
|
Synonym(s): | ECK4619, G0-9381, b4762, tpe79 | |
Genome position(nucleotides): | 75516 <-- 75608 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
59.14 | |
Reference(s): | [1] Rodionov DA., et al., 2002 | |
External database links: | ||
PortEco: |
sroA | |
COLOMBOS: | sroA |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | SroA | ||||||||
Synonym(s): | THI-box 5', ThiB5', ig:44, small RNA SroA, thiB, tpe79-5' | ||||||||
Type: | small RNA | ||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
Evidence: | [IDA] Inferred from direct assay | ||||||||
Reference(s): | [2] Vogel J., et al., 2003 | ||||||||
External database links: | |||||||||
ECOCYC: |
RNA0-404 | ||||||||
Reference(s) |
![]() |
---|---|