![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | flgB ![]() |
|
Synonym(s): | ECK1058, G358, b1073, flbA | |
Genome position(nucleotides): | 1131018 --> 1131434 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.48 | |
External database links: | ||
ASAP: |
ABE-0003641 | |
CGSC: |
750 | |
ECHOBASE: |
EB4014 | |
ECOLIHUB: |
flgB | |
OU-MICROARRAY: |
b1073 | |
STRING: |
511145.b1073 | |
COLOMBOS: | flgB |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | flagellar basal-body rod protein FlgB | ||||||||||||||||
Synonym(s): | FlbA, FlgB | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | periplasmic space,cell projection | ||||||||||||||||
Molecular weight: | 15.24 | ||||||||||||||||
Isoelectric point: | 4.825 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Evidence: | [EXP-IMP] Inferred from mutant phenotype | ||||||||||||||||
Reference(s): | [1] Suzuki T., et al., 1981 | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P0ABW9 | ||||||||||||||||
ECOCYC: |
FLGB-FLAGELLAR-MOTOR-ROD-PROTEIN | ||||||||||||||||
ECOLIWIKI: |
b1073 | ||||||||||||||||
INTERPRO: |
IPR006300 | ||||||||||||||||
INTERPRO: |
IPR001444 | ||||||||||||||||
INTERPRO: |
IPR019776 | ||||||||||||||||
PANTHER: |
PTHR30435:SF12 | ||||||||||||||||
PFAM: |
PF00460 | ||||||||||||||||
PRIDE: |
P0ABW9 | ||||||||||||||||
PRODB: |
PRO_000022638 | ||||||||||||||||
PROSITE: |
PS00588 | ||||||||||||||||
REFSEQ: |
NP_415591 | ||||||||||||||||
SMR: |
P0ABW9 | ||||||||||||||||
UNIPROT: |
P0ABW9 | ||||||||||||||||