![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | paoD ![]() |
|
Synonym(s): | ECK0282, G6154, b0283, yagQ | |
Genome position(nucleotides): | 297770 <-- 298726 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
59.98 | |
External database links: | ||
ASAP: |
ABE-0000984 | |
ECHOBASE: |
EB3326 | |
OU-MICROARRAY: |
b0283 | |
PortEco: |
yagQ | |
STRING: |
511145.b0283 | |
COLOMBOS: | paoD |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | molybdenum cofactor insertion chaperone PaoD | ||||||||||||
Synonym(s): | PaoD, YagQ, molybdenum cofactor insertion chaperone for PaoABC | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Molecular weight: | 34.954 | ||||||||||||
Isoelectric point: | 6.839 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: |
|
||||||||||||
External database links: | |||||||||||||
ECOCYC: |
G6154-MONOMER | ||||||||||||
ECOLIWIKI: |
b0283 | ||||||||||||
INTERPRO: |
IPR003777 | ||||||||||||
INTERPRO: |
IPR027051 | ||||||||||||
PFAM: |
PF13478 | ||||||||||||
PFAM: |
PF02625 | ||||||||||||
PRIDE: |
P77183 | ||||||||||||
REFSEQ: |
NP_414817 | ||||||||||||
SMR: |
P77183 | ||||||||||||
UNIPROT: |
P77183 | ||||||||||||