![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yahE ![]() |
|
Synonym(s): | ECK0317, G6184, b0319 | |
Genome position(nucleotides): | 335925 --> 336788 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
47.11 | |
External database links: | ||
ASAP: |
ABE-0001097 | |
ECHOBASE: |
EB3359 | |
OU-MICROARRAY: |
b0319 | |
PortEco: |
yahE | |
STRING: |
511145.b0319 | |
COLOMBOS: | yahE |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | DUF2877 domain-containing protein YahE | ||||||||
Synonym(s): | YahE | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | cytosol | ||||||||
Molecular weight: | 32.266 | ||||||||
Isoelectric point: | 6.693 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ECOCYC: |
G6184-MONOMER | ||||||||
ECOLIWIKI: |
b0319 | ||||||||
INTERPRO: |
IPR021530 | ||||||||
PFAM: |
PF11392 | ||||||||
PRIDE: |
P77297 | ||||||||
REFSEQ: |
NP_414853 | ||||||||
UNIPROT: |
P77297 | ||||||||