![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | rsxB ![]() |
|
Synonym(s): | ECK1624, G6872, b1628, ydgM | |
Genome position(nucleotides): | 1706348 --> 1706926 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.58 | |
External database links: | ||
ASAP: |
ABE-0005452 | |
ECHOBASE: |
EB3693 | |
OU-MICROARRAY: |
b1628 | |
PortEco: |
rsxB | |
STRING: |
511145.b1628 | |
COLOMBOS: | rsxB |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | SoxR [2Fe-2S] reducing system protein RsxB | ||||||||||||||||||
Synonym(s): | RsxB, YdgM | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 20.544 | ||||||||||||||||||
Isoelectric point: | 4.38 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Evidence: | [IHBCE] Inferred by a human based on computational evidence [IMP] Inferred from mutant phenotype |
||||||||||||||||||
Reference(s): | [1] Koo MS., et al., 2003 | ||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
G6872-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b1628 | ||||||||||||||||||
INTERPRO: |
IPR016463 | ||||||||||||||||||
INTERPRO: |
IPR017900 | ||||||||||||||||||
INTERPRO: |
IPR017896 | ||||||||||||||||||
INTERPRO: |
IPR010207 | ||||||||||||||||||
INTERPRO: |
IPR007202 | ||||||||||||||||||
MODBASE: |
P77223 | ||||||||||||||||||
PANTHER: |
PTHR42859:SF3 | ||||||||||||||||||
PFAM: |
PF04060 | ||||||||||||||||||
PRIDE: |
P77223 | ||||||||||||||||||
PRODB: |
PRO_000023791 | ||||||||||||||||||
PROSITE: |
PS51379 | ||||||||||||||||||
PROSITE: |
PS51656 | ||||||||||||||||||
PROSITE: |
PS00198 | ||||||||||||||||||
REFSEQ: |
NP_416145 | ||||||||||||||||||
SMR: |
P77223 | ||||||||||||||||||
UNIPROT: |
P77223 | ||||||||||||||||||
Operon | ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Name: | ydgK-rsxABCDGE-nth | ||||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1906 | 1705518 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1907 | 1705520 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1908 | 1706717 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1909 | 1708484 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|