![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | rsxE ![]() |
|
Synonym(s): | ECK1628, G6876, b1632, ydgQ | |
Genome position(nucleotides): | 1710828 --> 1711523 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.73 | |
External database links: | ||
ASAP: |
ABE-0005461 | |
ECHOBASE: |
EB3697 | |
OU-MICROARRAY: |
b1632 | |
PortEco: |
rsxE | |
STRING: |
511145.b1632 | |
COLOMBOS: | rsxE |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | SoxR [2Fe-2S] reducing system protein RsxE | ||||||||||||||||||
Synonym(s): | RsxE, YdgQ | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 24.459 | ||||||||||||||||||
Isoelectric point: | 8.478 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Evidence: | [IHBCE] Inferred by a human based on computational evidence [IMP] Inferred from mutant phenotype |
||||||||||||||||||
Reference(s): | [1] Koo MS., et al., 2003 | ||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
G6876-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b1632 | ||||||||||||||||||
INTERPRO: |
IPR003667 | ||||||||||||||||||
INTERPRO: |
IPR010968 | ||||||||||||||||||
PANTHER: |
PTHR30586:SF0 | ||||||||||||||||||
PFAM: |
PF02508 | ||||||||||||||||||
PRIDE: |
P77179 | ||||||||||||||||||
PRODB: |
PRO_000023793 | ||||||||||||||||||
REFSEQ: |
NP_416149 | ||||||||||||||||||
SMR: |
P77179 | ||||||||||||||||||
UNIPROT: |
P77179 | ||||||||||||||||||
Operon | ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Name: | ydgK-rsxABCDGE-nth | ||||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1910 | 1711455 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1911 | 1712673 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1912 | 1713632 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|