![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ynjH ![]() |
|
Synonym(s): | ECK1758, G6955, b1760 | |
Genome position(nucleotides): | 1841863 <-- 1842135 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.55 | |
External database links: | ||
ASAP: |
ABE-0005858 | |
ECHOBASE: |
EB3766 | |
OU-MICROARRAY: |
b1760 | |
PortEco: |
ynjH | |
STRING: |
511145.b1760 | |
COLOMBOS: | ynjH |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DUF1496 domain-containing protein YnjH | ||||||||||||
Synonym(s): | YnjH | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Molecular weight: | 9.947 | ||||||||||||
Isoelectric point: | 7.132 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
External database links: | |||||||||||||
DIP: |
DIP-12784N | ||||||||||||
ECOCYC: |
G6955-MONOMER | ||||||||||||
ECOLIWIKI: |
b1760 | ||||||||||||
INTERPRO: |
IPR009971 | ||||||||||||
PFAM: |
PF07383 | ||||||||||||
PRIDE: |
P76227 | ||||||||||||
REFSEQ: |
NP_416274 | ||||||||||||
UNIPROT: |
P76227 | ||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | nudGp3 | 1841438 | forward |
Similarity to the consensus Read more > |
[ICWHO] | [1] | ||
promoter | ynjFp6 | 1841611 | reverse |
Similarity to the consensus Read more > |
[ICWHO] | [1] | ||
promoter | TSS_2065 | 1842321 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2066 | 1842327 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2067 | 1842332 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2068 | 1842691 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2069 | 1843057 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2070 | 1843063 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|