![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yodC ![]() |
|
Synonym(s): | ECK1955, G7050, b1957 | |
Genome position(nucleotides): | 2028188 <-- 2028370 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.01 | |
External database links: | ||
ASAP: |
ABE-0006498 | |
ECHOBASE: |
EB4054 | |
OU-MICROARRAY: |
b1957 | |
PortEco: |
yodC | |
STRING: |
511145.b1957 | |
COLOMBOS: | yodC |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | protein YodC | ||||||||
Synonym(s): | YodC | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | cytosol | ||||||||
Molecular weight: | 6.678 | ||||||||
Isoelectric point: | 4.355 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
DIP: |
DIP-48226N | ||||||||
ECOCYC: |
G7050-MONOMER | ||||||||
ECOLIWIKI: |
b1957 | ||||||||
INTERPRO: |
IPR019226 | ||||||||
PFAM: |
PF09926 | ||||||||
PRIDE: |
P64517 | ||||||||
REFSEQ: |
NP_416466 | ||||||||
UNIPROT: |
P64517 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2273 | 2028396 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | yodCp7 | 2028410 | reverse |
Similarity to the consensus Read more > |
[ICWHO] | [2] | ||
promoter | yodCp6 | 2028504 | reverse |
Similarity to the consensus Read more > |
[ICWHO] | [2] |
Reference(s) |
![]() |
---|---|