![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ypeC ![]() |
|
Synonym(s): | ECK2386, G7252, b2390 | |
Genome position(nucleotides): | 2511001 --> 2511327 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.13 | |
External database links: | ||
ASAP: |
ABE-0007883 | |
ECHOBASE: |
EB4128 | |
OU-MICROARRAY: |
b2390 | |
PortEco: |
ypeC | |
STRING: |
511145.b2390 | |
COLOMBOS: | ypeC |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DUF2502 domain-containing protein YpeC | ||||||||||||
Synonym(s): | YpeC | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Molecular weight: | 13.263 | ||||||||||||
Isoelectric point: | 10.526 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
G7252-MONOMER | ||||||||||||
ECOLIWIKI: |
b2390 | ||||||||||||
INTERPRO: |
IPR019638 | ||||||||||||
PFAM: |
PF10697 | ||||||||||||
PRIDE: |
P64542 | ||||||||||||
REFSEQ: |
NP_416891 | ||||||||||||
UNIPROT: |
P64542 | ||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Translational |