![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yfeN ![]() |
|
Synonym(s): | ECK2402, G7256, b2408 | |
Genome position(nucleotides): | 2525127 --> 2525891 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
45.23 | |
External database links: | ||
ASAP: |
ABE-0007930 | |
ECHOBASE: |
EB2952 | |
OU-MICROARRAY: |
b2408 | |
PortEco: |
yfeN | |
STRING: |
511145.b2408 | |
COLOMBOS: | yfeN |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | putative outer membrane porin YfeN | ||||||||
Synonym(s): | YfeN | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | outer membrane | ||||||||
Molecular weight: | 29.233 | ||||||||
Isoelectric point: | 6.084 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ECOCYC: |
G7256-MONOMER | ||||||||
ECOLIWIKI: |
b2408 | ||||||||
INTERPRO: |
IPR018013 | ||||||||
INTERPRO: |
IPR036777 | ||||||||
PFAM: |
PF03502 | ||||||||
PRIDE: |
P45564 | ||||||||
REFSEQ: |
NP_416903 | ||||||||
UNIPROT: |
P45564 | ||||||||