![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ypjC ![]() |
|
Synonym(s): | ECK2647, G7385, b2650 | |
Genome position(nucleotides): | 2784529 <-- 2785011 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
32.71 | |
External database links: | ||
ASAP: |
ABE-0008727 | |
ECHOBASE: |
EB3292 | |
OU-MICROARRAY: |
b2650 | |
PortEco: |
ypjC | |
COLOMBOS: | ypjC |
Product | ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Name: | DUF5507 domain-containing protein YpjC | ||||||
Synonym(s): | YpjC | ||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||
Molecular weight: | 18.024 | ||||||
Isoelectric point: | 6.927 | ||||||
Motif(s): | |||||||
|
|||||||
Classification: |
|
||||||
Note(s): | Note(s): ...[more]. | ||||||
External database links: | |||||||
ECOCYC: |
G7385-MONOMER | ||||||
ECOLIWIKI: |
b2650 | ||||||
INTERPRO: |
IPR020227 | ||||||
PFAM: |
PF17612 | ||||||
PRIDE: |
P76613 | ||||||
PRODOM: |
PD094182 | ||||||
REFSEQ: |
NP_417137 | ||||||
UNIPROT: |
P76613 | ||||||