![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | cpxP ![]() |
|
Synonym(s): | ECK3906, G7816, b3913, b4484, yiiO | |
Genome position(nucleotides): | 4105820 --> 4106320 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.1 | |
Reference(s): | [1] Danese PN., et al., 1998 | |
External database links: | ||
ASAP: |
ABE-0174117 | |
ECHOBASE: |
EB1818 | |
ECOLIHUB: |
cpxP | |
ECOO157CYC: |
YIIO | |
OU-MICROARRAY: |
b3913 | |
STRING: |
511145.b4484 | |
COLOMBOS: | cpxP |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | periplasmic protein CpxP | ||||||||||||||||||||
Synonym(s): | CpxP, YiiO | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Cellular location: | periplasmic space | ||||||||||||||||||||
Molecular weight: | 18.965 | ||||||||||||||||||||
Isoelectric point: | 6.898 | ||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||
|
|||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
External database links: | |||||||||||||||||||||
DIP: |
DIP-47937N | ||||||||||||||||||||
ECOCYC: |
G7816-MONOMER | ||||||||||||||||||||
ECOLIWIKI: |
b4484 | ||||||||||||||||||||
ECOO157CYC: |
YIIO-MONOMER | ||||||||||||||||||||
INTERPRO: |
IPR012899 | ||||||||||||||||||||
PDB: |
3QZC | ||||||||||||||||||||
PDB: |
3ITF | ||||||||||||||||||||
PFAM: |
PF07813 | ||||||||||||||||||||
PRIDE: |
P0AE85 | ||||||||||||||||||||
PRODB: |
PRO_000022325 | ||||||||||||||||||||
REFSEQ: |
YP_026277 | ||||||||||||||||||||
SMR: |
P0AE85 | ||||||||||||||||||||
UNIPROT: |
P0AE85 | ||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | cpxAp1 | 4105101 | reverse | nd | [ICWHO] | [2] | ||
promoter | TSS_4594 | 4105685 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4596 | 4106222 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4597 | 4106224 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4598 | 4106290 | forward | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|