![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yecJ ![]() |
|
Synonym(s): | ECK1901, G0-10455, b4537 | |
Genome position(nucleotides): | 1987507 <-- 1987758 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
48.41 | |
External database links: | ||
ASAP: |
ABE-0285058 | |
ECHOBASE: |
EB3031 | |
PortEco: |
yecJ | |
STRING: |
511145.b4537 | |
COLOMBOS: | yecJ |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | DUF2766 domain-containing protein YecJ | ||||||||
Synonym(s): | YecJ | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | cytosol | ||||||||
Molecular weight: | 9.123 | ||||||||
Isoelectric point: | 4.66 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ECOCYC: |
MONOMER0-2677 | ||||||||
ECOLIWIKI: |
b4537 | ||||||||
INTERPRO: |
IPR020262 | ||||||||
PFAM: |
PF10964 | ||||||||
PRIDE: |
P0AD10 | ||||||||
PRODOM: |
PD060536 | ||||||||
REFSEQ: |
NP_416416 | ||||||||
UNIPROT: |
P0AD10 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2238 | 1987007 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2239 (cluster) | 1987786 | reverse |
For this promoter, there Read more > |
[RS-EPT-CBR] | [1] | ||
promoter | yecJp4 | 1987802 | reverse |
Similarity to the consensus Read more > |
[ICWHO] | [2] |
Reference(s) |
![]() |
---|---|