![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ydgU ![]() |
|
Synonym(s): | ECK4410, G0-10593, b4601 | |
Genome position(nucleotides): | 1671777 --> 1671860 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
42.86 | |
External database links: | ||
ASAP: |
ABE-0285184 | |
PortEco: |
ydgU | |
STRING: |
511145.b4601 | |
COLOMBOS: | ydgU |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | uncharacterized protein YdgU | ||||||||
Synonym(s): | YdgU | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | inner membrane | ||||||||
Molecular weight: | 3.236 | ||||||||
Isoelectric point: | 9.326 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ECOCYC: |
MONOMER0-2821 | ||||||||
ECOLIWIKI: |
b4601 | ||||||||
PRIDE: |
A5A617 | ||||||||
REFSEQ: |
YP_001165320 | ||||||||
UNIPROT: |
A5A617 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1878 | 1671916 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | ydgDp4 | 1671953 | forward |
Similarity to the consensus Read more > |
[ICWHO] | [2] | ||
promoter | ydgDp7 | 1671957 | forward |
Similarity to the consensus Read more > |
[ICWHO] | [2] | ||
promoter | TSS_1879 (cluster) | 1671972 | forward |
For this promoter, there Read more > |
[RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|