![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ypdK ![]() |
|
Synonym(s): | ECK4495, G0-10647, b4680 | |
Genome position(nucleotides): | 2496921 --> 2496992 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
38.89 | |
External database links: | ||
ASAP: |
ABE-0285223 | |
PortEco: |
ypdK | |
STRING: |
511145.b4680 | |
COLOMBOS: | ypdK |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | uncharacterized membrane protein YpdK | ||||||||
Synonym(s): | YpdK | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | inner membrane | ||||||||
Molecular weight: | 2.704 | ||||||||
Isoelectric point: | 9.297 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ECOCYC: |
MONOMER0-2874 | ||||||||
PRIDE: |
C1P610 | ||||||||
REFSEQ: |
YP_002791250 | ||||||||
UNIPROT: |
C1P610 | ||||||||