![]() ![]() |
Gene | ![]() ![]() |
---|---|
Name: | yadX ![]() |
Synonym(s): | ECK4622, G0-17011, b4765 |
Genome position(nucleotides): | 175048 --> 175095 |
Strand: | forward |
Sequence: | Get nucleotide sequence FastaFormat |
GC content %: |
37.5 |
Product | ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Name: | protein YadX | ||||||
Synonym(s): | YadX | ||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||
Molecular weight: | 1.806 | ||||||
Isoelectric point: | 6.478 | ||||||
Classification: |
|
||||||
Note(s): | Note(s): ...[more]. | ||||||
External database links: | |||||||
ECOCYC: |
MONOMER0-4478 | ||||||
UNIPROT: |
P0DSE3 | ||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_291 | 173769 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_292 (cluster) | 174930 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_293 (cluster) | 174942 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_294 (cluster) | 175008 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_295 | 175012 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | clcAp10 | 175052 | forward | nd | [COMP-AINF] | [2] | ||
promoter | TSS_296 | 175074 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_297 | 176147 | forward | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|