Showing 130 reactions
Name: | acnA -> acnA_mRNA | ||||||||||||
Description: | Transcription of transcription unit acnA. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | acnA - SoxS -> acnA_mRNA | ||||||||||||
Components: |
|
Name: | acrAB -> acrAB_mRNA | ||||||||||||
Description: | Transcription of transcription unit acrAB. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | acrAB - SoxS -> acrAB_mRNA | ||||||||||||
Components: |
|
Name: | acrZ -> acrZ_mRNA | ||||||||||||
Description: | Transcription of transcription unit acrZ. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | acrZ - SoxS -> acrZ_mRNA | ||||||||||||
Components: |
|
Name: | aldA -> aldA_mRNA | ||||||||||||
Description: | Transcription of transcription unit aldA. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | aldA - SoxS -> aldA_mRNA | ||||||||||||
Components: |
|
Name: | decR -> decR_mRNA | ||||||||||||
Description: | Transcription of transcription unit decR. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | decR - SoxS -> decR_mRNA | ||||||||||||
Components: |
|
Name: | fldA-uof-fur -> fldA-uof-fur_mRNA | ||||||||||||
Description: | Transcription of transcription unit fldA-uof-fur. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | fldA-uof-fur - SoxS -> fldA-uof-fur_mRNA | ||||||||||||
Components: |
|
Name: | fldB -> fldB_mRNA | ||||||||||||
Description: | Transcription of transcription unit fldB. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | fldB - SoxS -> fldB_mRNA | ||||||||||||
Components: |
|
Name: | fpr -> fpr_mRNA | ||||||||||||
Description: | Transcription of transcription unit fpr. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | fpr - SoxS -> fpr_mRNA | ||||||||||||
Components: |
|
Name: | fumC -> fumC_mRNA | ||||||||||||
Description: | Transcription of transcription unit fumC. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | fumC - SoxS -> fumC_mRNA | ||||||||||||
Components: |
|
Name: | inaA -> inaA_mRNA | ||||||||||||
Description: | Transcription of transcription unit inaA. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | inaA - SoxS -> inaA_mRNA | ||||||||||||
Components: |
|
Name: | lpxC -> lpxC_mRNA | ||||||||||||
Description: | Transcription of transcription unit lpxC. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | lpxC - SoxS -> lpxC_mRNA | ||||||||||||
Components: |
|
Name: | marRAB -> marRAB_mRNA | ||||||||||||
Description: | Transcription of transcription unit marRAB. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | marRAB - SoxS -> marRAB_mRNA | ||||||||||||
Components: |
|
Name: | micF -> micF_mRNA | ||||||||||||
Description: | Transcription of transcription unit micF. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | micF - SoxS -> micF_mRNA | ||||||||||||
Components: |
|
Name: | nepI -> nepI_mRNA | ||||||||||||
Description: | Transcription of transcription unit nepI. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | nepI - SoxS -> nepI_mRNA | ||||||||||||
Components: |
|
Name: | nfo -> nfo_mRNA | ||||||||||||
Description: | Transcription of transcription unit nfo. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | nfo - SoxS -> nfo_mRNA | ||||||||||||
Components: |
|
Name: | nfsB -> nfsB_mRNA | ||||||||||||
Description: | Transcription of transcription unit nfsB. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | nfsB - SoxS -> nfsB_mRNA | ||||||||||||
Components: |
|
Name: | pgi -> pgi_mRNA | ||||||||||||
Description: | Transcription of transcription unit pgi. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | pgi - SoxS -> pgi_mRNA | ||||||||||||
Components: |
|
Name: | poxB -> poxB_mRNA | ||||||||||||
Description: | Transcription of transcription unit poxB. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | poxB - SoxS -> poxB_mRNA | ||||||||||||
Components: |
|
Name: | pqiABC -> pqiABC_mRNA | ||||||||||||
Description: | Transcription of transcription unit pqiABC. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | pqiABC - SoxS -> pqiABC_mRNA | ||||||||||||
Components: |
|
Name: | ptsG -> ptsG_mRNA | ||||||||||||
Description: | Transcription of transcription unit ptsG. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | ptsG - SoxS -> ptsG_mRNA | ||||||||||||
Components: |
|
Name: | ribA -> ribA_mRNA | ||||||||||||
Description: | Transcription of transcription unit ribA. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | ribA - SoxS -> ribA_mRNA | ||||||||||||
Components: |
|
Name: | sodA -> sodA_mRNA | ||||||||||||
Description: | Transcription of transcription unit sodA. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | sodA - SoxS -> sodA_mRNA | ||||||||||||
Components: |
|
Name: | tolC-ygiABC -> tolC-ygiABC_mRNA | ||||||||||||
Description: | Transcription of transcription unit tolC-ygiABC. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | tolC-ygiABC - SoxS -> tolC-ygiABC_mRNA | ||||||||||||
Components: |
|
Name: | uof-fur -> uof-fur_mRNA | ||||||||||||
Description: | Transcription of transcription unit uof-fur. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | uof-fur - SoxS -> uof-fur_mRNA | ||||||||||||
Components: |
|
Name: | waaYZ -> waaYZ_mRNA | ||||||||||||
Description: | Transcription of transcription unit waaYZ. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | waaYZ - SoxS -> waaYZ_mRNA | ||||||||||||
Components: |
|
Name: | ybjC-nfsA-rimK-ybjN -> ybjC-nfsA-rimK-ybjN_mRNA | ||||||||||||
Description: | Transcription of transcription unit ybjC-nfsA-rimK-ybjN. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | ybjC-nfsA-rimK-ybjN - SoxS -> ybjC-nfsA-rimK-ybjN_mRNA | ||||||||||||
Components: |
|
Name: | ydbK -> ydbK_mRNA | ||||||||||||
Description: | Transcription of transcription unit ydbK. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | ydbK - SoxS -> ydbK_mRNA | ||||||||||||
Components: |
|
Name: | ydbK-ompN -> ydbK-ompN_mRNA | ||||||||||||
Description: | Transcription of transcription unit ydbK-ompN. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | ydbK-ompN - SoxS -> ydbK-ompN_mRNA | ||||||||||||
Components: |
|
Name: | yrbL -> yrbL_mRNA | ||||||||||||
Description: | Transcription of transcription unit yrbL. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | yrbL - SoxS -> yrbL_mRNA | ||||||||||||
Components: |
|
Name: | zinT -> zinT_mRNA | ||||||||||||
Description: | Transcription of transcription unit zinT. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | zinT - SoxS -> zinT_mRNA | ||||||||||||
Components: |
|
Name: | zwf -> zwf_mRNA | ||||||||||||
Description: | Transcription of transcription unit zwf. Reaction activation by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | zwf - SoxS -> zwf_mRNA | ||||||||||||
Components: |
|
Name: | rob -> rob_mRNA | ||||||||||||
Description: | Transcription of transcription unit rob. Reaction inhibition by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | rob - SoxS -> rob_mRNA | ||||||||||||
Components: |
|
Name: | soxS -> soxS_mRNA | ||||||||||||
Description: | Transcription of transcription unit soxS. Reaction inhibition by SoxS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | soxS - SoxS -> soxS_mRNA | ||||||||||||
Components: |
|
Name: | zwf_mRNA -> Zwf | |||||||||
Description: | Translation of Zwf | |||||||||
Type: | translation | |||||||||
Pathway Components: | zwf_mRNA -> Zwf | |||||||||
Components: |
|
Name: | glucose-6-P -> 6-phosphogluconolactone | ||||||||||||
Description: | Reaction transforming glucose-6-P into 6-phosphogluconolactone | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | glucose-6-P - Zwf -> 6-phosphogluconolactone | ||||||||||||
Components: |
|
Name: | yrbL_mRNA -> YrbL | |||||||||
Description: | Translation of YrbL | |||||||||
Type: | translation | |||||||||
Pathway Components: | yrbL_mRNA -> YrbL | |||||||||
Components: |
|
Name: | fldA-uof-fur_mRNA -> FldA | |||||||||
Description: | Translation of FldA | |||||||||
Type: | translation | |||||||||
Pathway Components: | fldA-uof-fur_mRNA -> FldA | |||||||||
Components: |
|
Name: | fldA-uof-fur_mRNA -> Uof | |||||||||
Description: | Translation of Uof | |||||||||
Type: | translation | |||||||||
Pathway Components: | fldA-uof-fur_mRNA -> Uof | |||||||||
Components: |
|
Name: | fldA-uof-fur_mRNA -> Fur | |||||||||
Description: | Translation of Fur | |||||||||
Type: | translation | |||||||||
Pathway Components: | fldA-uof-fur_mRNA -> Fur | |||||||||
Components: |
|
Name: | marRAB_mRNA -> MarR | |||||||||
Description: | Translation of MarR | |||||||||
Type: | translation | |||||||||
Pathway Components: | marRAB_mRNA -> MarR | |||||||||
Components: |
|
Name: | marRAB_mRNA -> MarA | |||||||||
Description: | Translation of MarA | |||||||||
Type: | translation | |||||||||
Pathway Components: | marRAB_mRNA -> MarA | |||||||||
Components: |
|
Name: | marRAB_mRNA -> MarB | |||||||||
Description: | Translation of MarB | |||||||||
Type: | translation | |||||||||
Pathway Components: | marRAB_mRNA -> MarB | |||||||||
Components: |
|
Name: | rob_mRNA -> Rob | |||||||||
Description: | Translation of Rob | |||||||||
Type: | translation | |||||||||
Pathway Components: | rob_mRNA -> Rob | |||||||||
Components: |
|
Name: | zinT_mRNA -> ZinT | |||||||||
Description: | Translation of ZinT | |||||||||
Type: | translation | |||||||||
Pathway Components: | zinT_mRNA -> ZinT | |||||||||
Components: |
|
Name: | inaA_mRNA -> InaA | |||||||||
Description: | Translation of InaA | |||||||||
Type: | translation | |||||||||
Pathway Components: | inaA_mRNA -> InaA | |||||||||
Components: |
|
Name: | acnA_mRNA -> AcnA | |||||||||
Description: | Translation of AcnA | |||||||||
Type: | translation | |||||||||
Pathway Components: | acnA_mRNA -> AcnA | |||||||||
Components: |
|
Name: | cis-aconitate -> I-CIT | ||||||||||||
Description: | Reaction transforming cis-aconitate into I-CIT | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | cis-aconitate - AcnA -> I-CIT | ||||||||||||
Components: |
|
Name: | citrate -> cis-aconitate | ||||||||||||
Description: | Reaction transforming citrate into cis-aconitate | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | citrate - AcnA -> cis-aconitate | ||||||||||||
Components: |
|
Name: | sodA_mRNA -> SodA | |||||||||
Description: | Translation of SodA | |||||||||
Type: | translation | |||||||||
Pathway Components: | sodA_mRNA -> SodA | |||||||||
Components: |
|
Name: | superoxide -> perhydrol + oxygen | ||||||||||||||||||
Description: | Reaction transforming superoxide into perhydrol, oxygen | ||||||||||||||||||
Type: | state transition | ||||||||||||||||||
Pathway Components: | superoxide - SodA - perhydrol -> perhydrol + oxygen | ||||||||||||||||||
Components: |
|
Name: | tolC-ygiABC_mRNA -> TolC | ||||||
Description: | Translation of TolC | ||||||
Type: | translation | ||||||
Pathway Components: | tolC-ygiABC_mRNA -> TolC | ||||||
Components: |
|