![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | osmE ![]() |
|
Synonym(s): | ECK1737, EG10044, anr, b1739 | |
Genome position(nucleotides): | 1821918 <-- 1822256 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
49.56 | |
External database links: | ||
ASAP: |
ABE-0005799 | |
CGSC: |
36628 | |
ECHOBASE: |
EB0042 | |
ECOLIHUB: |
osmE | |
OU-MICROARRAY: |
b1739 | |
STRING: |
511145.b1739 | |
COLOMBOS: | osmE |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | osmotically-inducible lipoprotein OsmE | ||||||||||||||||
Synonym(s): | Anr, OsmE | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||
Molecular weight: | 12.021 | ||||||||||||||||
Isoelectric point: | 8.039 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Reference(s): | [1] Rao S., et al., 2020 | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P0ADB1 | ||||||||||||||||
ECOCYC: |
EG10044-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b1739 | ||||||||||||||||
INTERPRO: |
IPR007450 | ||||||||||||||||
INTERPRO: |
IPR037873 | ||||||||||||||||
PFAM: |
PF04355 | ||||||||||||||||
PRIDE: |
P0ADB1 | ||||||||||||||||
PRODB: |
PRO_000023469 | ||||||||||||||||
PROSITE: |
PS51257 | ||||||||||||||||
REFSEQ: |
NP_416253 | ||||||||||||||||
SMR: |
P0ADB1 | ||||||||||||||||
UNIPROT: |
P0ADB1 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2047 (cluster) | 1822275 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2048 (cluster) | 1822278 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2050 | 1822428 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2051 | 1822436 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2052 | 1822732 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|