![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | cstA ![]() |
|
Synonym(s): | ECK0591, EG10167, b0598, ybdC | |
Genome position(nucleotides): | 629894 --> 631999 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
57.22 | |
External database links: | ||
ASAP: |
ABE-0002061 | |
CGSC: |
31179 | |
ECHOBASE: |
EB0165 | |
ECOLIHUB: |
cstA | |
OU-MICROARRAY: |
b0598 | |
STRING: |
511145.b0598 | |
COLOMBOS: | cstA |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | pyruvate transporter CstA | ||||||||||||||||||
Synonym(s): | CstA, YbdC, carbon starvation protein A, cst-2 | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 75.105 | ||||||||||||||||||
Isoelectric point: | 7.995 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
EG10167-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b0598 | ||||||||||||||||||
INTERPRO: |
IPR025299 | ||||||||||||||||||
INTERPRO: |
IPR003706 | ||||||||||||||||||
PFAM: |
PF02554 | ||||||||||||||||||
PFAM: |
PF13722 | ||||||||||||||||||
PRIDE: |
P15078 | ||||||||||||||||||
PRODB: |
PRO_000022346 | ||||||||||||||||||
REFSEQ: |
NP_415130 | ||||||||||||||||||
SMR: |
P15078 | ||||||||||||||||||
UNIPROT: |
P15078 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_724 | 629856 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_725 | 629858 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_726 | 629865 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_727 | 629905 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | ybdDp2 | 631991 | forward | nd | [ICWHO] | [2] |
Reference(s) |
![]() |
---|---|