![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | cybB ![]() |
|
Synonym(s): | ECK1410, EG10172, b1418 | |
Genome position(nucleotides): | 1490902 --> 1491432 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
47.65 | |
External database links: | ||
ASAP: |
ABE-0004733 | |
CGSC: |
17728 | |
ECHOBASE: |
EB0169 | |
ECOLIHUB: |
cybB | |
OU-MICROARRAY: |
b1418 | |
STRING: |
511145.b1418 | |
COLOMBOS: | cybB |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | superoxide oxidase | ||||||||||||||||||||||||
Synonym(s): | CybB, superoxide:ubiquinone oxidoreductase | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 20.286 | ||||||||||||||||||||||||
Isoelectric point: | 10.35 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Nakamura H., et al., 1988 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0ABE5 | ||||||||||||||||||||||||
ECOCYC: |
CYTOCHROME-B561-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b1418 | ||||||||||||||||||||||||
INTERPRO: |
IPR011577 | ||||||||||||||||||||||||
INTERPRO: |
IPR016174 | ||||||||||||||||||||||||
PDB: |
5OC0 | ||||||||||||||||||||||||
PFAM: |
PF01292 | ||||||||||||||||||||||||
PRIDE: |
P0ABE5 | ||||||||||||||||||||||||
REFSEQ: |
NP_415935 | ||||||||||||||||||||||||
SMR: |
P0ABE5 | ||||||||||||||||||||||||
UNIPROT: |
P0ABE5 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1803 (cluster) | 1490746 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1804 (cluster) | 1490754 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | cybBp5 | 1490761 | forward | nd | [COMP-AINF] | [3] | ||
promoter | cybBp7 | 1490766 | forward | nd | [COMP-AINF] | [3] | ||
promoter | cybBp6 | 1490887 | forward | nd | [COMP-AINF] | [3] |
Reference(s) |
![]() |
---|---|