![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | cyoD ![]() |
|
Synonym(s): | ECK0423, EG10181, b0429 | |
Genome position(nucleotides): | 447717 <-- 448046 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
49.7 | |
External database links: | ||
ASAP: |
ABE-0001487 | |
CGSC: |
31008 | |
ECHOBASE: |
EB0178 | |
ECOLIHUB: |
cyoD | |
OU-MICROARRAY: |
b0429 | |
STRING: |
511145.b0429 | |
COLOMBOS: | cyoD |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | cytochrome bo3 subunit 4 | ||||||||||||||||||||||||
Synonym(s): | CyoD, cytochrome bo3 terminal oxidase subunit IV, cytochrome bo3 ubiquinol oxidase subunit IV, cytochrome o ubiquinol oxidase subunit IV | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 12.029 | ||||||||||||||||||||||||
Isoelectric point: | 7.161 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0ABJ6 | ||||||||||||||||||||||||
DIP: |
DIP-48238N | ||||||||||||||||||||||||
ECOCYC: |
CYOD-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b0429 | ||||||||||||||||||||||||
INTERPRO: |
IPR005171 | ||||||||||||||||||||||||
INTERPRO: |
IPR014210 | ||||||||||||||||||||||||
PDB: |
1FFT | ||||||||||||||||||||||||
PFAM: |
PF03626 | ||||||||||||||||||||||||
PRIDE: |
P0ABJ6 | ||||||||||||||||||||||||
PRODB: |
PRO_000022371 | ||||||||||||||||||||||||
REFSEQ: |
NP_414963 | ||||||||||||||||||||||||
SMR: |
P0ABJ6 | ||||||||||||||||||||||||
UNIPROT: |
P0ABJ6 | ||||||||||||||||||||||||
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | CRP, CusR, GadE, Fis |
Repressed by: | Fur, FNR, HprR, Cra, ArcA, PdhR |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_546 | 447668 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | cyoEp3 | 447770 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_547 | 448138 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_548 (cluster) | 448146 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_549 | 448244 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_550 (cluster) | 448247 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_551 | 448549 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_552 | 448681 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_553 | 449899 | reverse | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|