![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | dppA ![]() |
|
Synonym(s): | ECK3531, EG10248, alu, b3544, dpp, fpp | |
Genome position(nucleotides): | 3706098 <-- 3707705 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.55 | |
External database links: | ||
ASAP: |
ABE-0011576 | |
CGSC: |
35111 | |
ECHOBASE: |
EB0244 | |
ECOLIHUB: |
dppA | |
OU-MICROARRAY: |
b3544 | |
STRING: |
511145.b3544 | |
COLOMBOS: | dppA |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | dipeptide ABC transporter periplasmic binding protein | ||||||||||||||||||||||||
Synonym(s): | Alu, Dpp, DppA, Fpp | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane,periplasmic space | ||||||||||||||||||||||||
Molecular weight: | 60.294 | ||||||||||||||||||||||||
Isoelectric point: | 6.62 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): |
[1] Gilvarg C., et al., 1965 [2] Kuenzl T., et al., 2018 [3] Tam R., et al., 1993 [4] Zainol MKM., et al., 2021 |
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P23847 | ||||||||||||||||||||||||
DIP: |
DIP-9467N | ||||||||||||||||||||||||
ECOCYC: |
DPPA-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b3544 | ||||||||||||||||||||||||
INTERPRO: |
IPR030678 | ||||||||||||||||||||||||
INTERPRO: |
IPR039424 | ||||||||||||||||||||||||
INTERPRO: |
IPR023765 | ||||||||||||||||||||||||
INTERPRO: |
IPR000914 | ||||||||||||||||||||||||
MODBASE: |
P23847 | ||||||||||||||||||||||||
PANTHER: |
PTHR30290 | ||||||||||||||||||||||||
PDB: |
1DPE | ||||||||||||||||||||||||
PDB: |
1DPP | ||||||||||||||||||||||||
PFAM: |
PF00496 | ||||||||||||||||||||||||
PRIDE: |
P23847 | ||||||||||||||||||||||||
PRODB: |
PRO_000022473 | ||||||||||||||||||||||||
PROSITE: |
PS01040 | ||||||||||||||||||||||||
REFSEQ: |
NP_418001 | ||||||||||||||||||||||||
SMR: |
P23847 | ||||||||||||||||||||||||
UNIPROT: |
P23847 | ||||||||||||||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Cis-reg | RtT RNA |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4145 | 3704861 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_4146 | 3704911 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_4147 | 3706267 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_4148 | 3706923 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_4149 | 3706927 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_4150 (cluster) | 3707044 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_4151 | 3707053 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_4152 | 3707203 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_4153 | 3707508 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_4154 (cluster) | 3707699 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_4155 | 3707727 | reverse | nd | [RS-EPT-CBR] | [5] |
Reference(s) |
![]() |
---|---|