![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | fabA ![]() |
|
Synonym(s): | ECK0945, EG10273, b0954 | |
Genome position(nucleotides): | 1015952 <-- 1016470 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.18 | |
Reference(s): | [1] Cronan JE., et al., 1988 [2] Cronan JE., et al., 1972 [3] Feng Y., et al., 2009 [4] Feng Y., et al., 2011 [5] Henry MF., et al., 1992 [6] Nunn WD., et al., 1983 |
|
External database links: | ||
ASAP: |
ABE-0003229 | |
CGSC: |
799 | |
ECHOBASE: |
EB0269 | |
ECOLIHUB: |
fabA | |
OU-MICROARRAY: |
b0954 | |
STRING: |
511145.b0954 | |
COLOMBOS: | fabA |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | β-hydroxyacyl-acyl carrier protein dehydratase/isomerase | ||||||||||||||||||||
Synonym(s): | beta;-hydroxyacyl-ACP dehydratase/isomerase, FabA | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||
Molecular weight: | 18.969 | ||||||||||||||||||||
Isoelectric point: | 6.532 | ||||||||||||||||||||
Motif(s): | |||||||||||||||||||||
|
|||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
External database links: | |||||||||||||||||||||
ALPHAFOLD: |
P0A6Q3 | ||||||||||||||||||||
DIP: |
DIP-31864N | ||||||||||||||||||||
ECOCYC: |
FABA-MONOMER | ||||||||||||||||||||
ECOLIWIKI: |
b0954 | ||||||||||||||||||||
INTERPRO: |
IPR013114 | ||||||||||||||||||||
INTERPRO: |
IPR029069 | ||||||||||||||||||||
INTERPRO: |
IPR010083 | ||||||||||||||||||||
PANTHER: |
PTHR30272 | ||||||||||||||||||||
PANTHER: |
PTHR30272:SF8 | ||||||||||||||||||||
PDB: |
1MKB | ||||||||||||||||||||
PDB: |
4KEH | ||||||||||||||||||||
PDB: |
1MKA | ||||||||||||||||||||
PFAM: |
PF07977 | ||||||||||||||||||||
PRIDE: |
P0A6Q3 | ||||||||||||||||||||
PRODB: |
PRO_000022559 | ||||||||||||||||||||
REFSEQ: |
NP_415474 | ||||||||||||||||||||
SMR: |
P0A6Q3 | ||||||||||||||||||||
UNIPROT: |
P0A6Q3 | ||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1249 | 1016472 | reverse | nd | [RS-EPT-CBR] | [7] | ||
promoter | TSS_1250 | 1016488 | reverse | nd | [RS-EPT-CBR] | [7] | ||
promoter | TSS_1251 (cluster) | 1016497 | reverse | nd | [RS-EPT-CBR] | [7] | ||
promoter | TSS_1252 | 1016859 | reverse | nd | [RS-EPT-CBR] | [7] | ||
promoter | TSS_1253 | 1017045 | reverse | nd | [RS-EPT-CBR] | [7] | ||
promoter | TSS_1254 | 1017052 | reverse | nd | [RS-EPT-CBR] | [7] | ||
promoter | TSS_1255 (cluster) | 1017834 | reverse | nd | [RS-EPT-CBR] | [7] | ||
promoter | TSS_1256 | 1017837 | reverse | nd | [RS-EPT-CBR] | [7] | ||
promoter | TSS_1257 | 1017843 | reverse | nd | [RS-EPT-CBR] | [7] |
Reference(s) |
![]() |
---|---|