![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | glgX ![]() |
|
Synonym(s): | ECK3417, EG10381, b3431 | |
Genome position(nucleotides): | 3569346 <-- 3571319 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.36 | |
External database links: | ||
ASAP: |
ABE-0011206 | |
ECHOBASE: |
EB0376 | |
ECOLIHUB: |
glgX | |
OU-MICROARRAY: |
b3431 | |
STRING: |
511145.b3431 | |
COLOMBOS: | glgX |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | limit dextrin α-1,6-glucohydrolase | ||||||||||||||||||||||||
Synonym(s): | GlgX | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||||||
Molecular weight: | 73.577 | ||||||||||||||||||||||||
Isoelectric point: | 6.008 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P15067 | ||||||||||||||||||||||||
CAZY: |
GH13 | ||||||||||||||||||||||||
CAZY: |
CBM48 | ||||||||||||||||||||||||
ECOCYC: |
EG10381-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b3431 | ||||||||||||||||||||||||
INTERPRO: |
IPR040784 | ||||||||||||||||||||||||
INTERPRO: |
IPR044505 | ||||||||||||||||||||||||
INTERPRO: |
IPR006047 | ||||||||||||||||||||||||
INTERPRO: |
IPR013780 | ||||||||||||||||||||||||
INTERPRO: |
IPR011837 | ||||||||||||||||||||||||
INTERPRO: |
IPR004193 | ||||||||||||||||||||||||
INTERPRO: |
IPR022844 | ||||||||||||||||||||||||
INTERPRO: |
IPR017853 | ||||||||||||||||||||||||
INTERPRO: |
IPR014756 | ||||||||||||||||||||||||
INTERPRO: |
IPR013783 | ||||||||||||||||||||||||
MODBASE: |
P15067 | ||||||||||||||||||||||||
PDB: |
2WSK | ||||||||||||||||||||||||
PFAM: |
PF18390 | ||||||||||||||||||||||||
PFAM: |
PF02922 | ||||||||||||||||||||||||
PFAM: |
PF00128 | ||||||||||||||||||||||||
PRIDE: |
P15067 | ||||||||||||||||||||||||
REFSEQ: |
NP_417889 | ||||||||||||||||||||||||
SMART: |
SM00642 | ||||||||||||||||||||||||
SMR: |
P15067 | ||||||||||||||||||||||||
UNIPROT: |
P15067 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4034 | 3568396 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4035 | 3568634 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4036 | 3568661 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4037 | 3568712 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4038 | 3568714 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4039 | 3569225 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4040 (cluster) | 3569457 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4041 | 3570215 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4042 | 3570251 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4043 | 3570750 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | glgXp3 | 3571419 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_4044 | 3571888 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4045 | 3572075 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4046 | 3572170 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4047 | 3572429 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4048 | 3572468 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_4049 | 3572510 | reverse | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|