![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | glnQ ![]() |
|
Synonym(s): | ECK0798, EG10389, b0809 | |
Genome position(nucleotides): | 845741 <-- 846463 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.94 | |
External database links: | ||
ASAP: |
ABE-0002764 | |
CGSC: |
18268 | |
ECHOBASE: |
EB0384 | |
ECOLIHUB: |
glnQ | |
OU-MICROARRAY: |
b0809 | |
STRING: |
511145.b0809 | |
COLOMBOS: | glnQ |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | L-glutamine ABC transporter ATP binding subunit | ||||||||||||||||||||||||
Synonym(s): | GlnQ | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 26.731 | ||||||||||||||||||||||||
Isoelectric point: | 6.517 | ||||||||||||||||||||||||
Motif(s): | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P10346 | ||||||||||||||||||||||||
DIP: |
DIP-9786N | ||||||||||||||||||||||||
ECOCYC: |
GLNQ-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b0809 | ||||||||||||||||||||||||
INTERPRO: |
IPR027417 | ||||||||||||||||||||||||
INTERPRO: |
IPR017871 | ||||||||||||||||||||||||
INTERPRO: |
IPR003593 | ||||||||||||||||||||||||
INTERPRO: |
IPR030679 | ||||||||||||||||||||||||
INTERPRO: |
IPR003439 | ||||||||||||||||||||||||
MODBASE: |
P10346 | ||||||||||||||||||||||||
PFAM: |
PF00005 | ||||||||||||||||||||||||
PRIDE: |
P10346 | ||||||||||||||||||||||||
PRODB: |
PRO_000022791 | ||||||||||||||||||||||||
PROSITE: |
PS00211 | ||||||||||||||||||||||||
PROSITE: |
PS50893 | ||||||||||||||||||||||||
REFSEQ: |
NP_415330 | ||||||||||||||||||||||||
SMART: |
SM00382 | ||||||||||||||||||||||||
SMR: |
P10346 | ||||||||||||||||||||||||
SWISSMODEL: |
P10346 | ||||||||||||||||||||||||
UNIPROT: |
P10346 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | ybiOp2 | 845509 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | ybiOp5 | 845664 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | TSS_963 | 845736 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_964 | 846498 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_965 | 846624 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_966 | 846763 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_967 | 846774 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_968 | 846807 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_969 | 847113 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|