![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | gyrB ![]() |
|
Synonym(s): | ECK3691, EG10424, acrB, b3699, cou, himB, hisU, hopA, nalC, parA, pcbA, pcpA | |
Genome position(nucleotides): | 3877705 <-- 3880119 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.99 | |
External database links: | ||
ASAP: |
ABE-0012093 | |
CGSC: |
650 | |
ECHOBASE: |
EB0419 | |
ECOLIHUB: |
gyrB | |
OU-MICROARRAY: |
b3699 | |
STRING: |
511145.b3699 | |
COLOMBOS: | gyrB |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | yidBp3 | 3877615 | reverse | nd | [ICWHO] | [1] | ||
promoter | TSS_4259 | 3878251 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4260 (cluster) | 3878769 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4261 | 3878772 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4262 | 3879127 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4263 | 3879564 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4264 | 3880140 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4265 (cluster) | 3880152 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|