![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | minC ![]() |
|
Synonym(s): | ECK1164, EG10596, b1176, minB | |
Genome position(nucleotides): | 1225385 <-- 1226080 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.01 | |
External database links: | ||
ASAP: |
ABE-0003941 | |
CGSC: |
31329 | |
ECHOBASE: |
EB0591 | |
ECOLIHUB: |
minC | |
OU-MICROARRAY: |
b1176 | |
STRING: |
511145.b1176 | |
COLOMBOS: | minC |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Z-ring positioning protein MinC | ||||||||||||||||||||||||
Synonym(s): | MinB, MinC | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||||||
Molecular weight: | 24.775 | ||||||||||||||||||||||||
Isoelectric point: | 6.883 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P18196 | ||||||||||||||||||||||||
DIP: |
DIP-10214N | ||||||||||||||||||||||||
ECOCYC: |
EG10596-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b1176 | ||||||||||||||||||||||||
INTERPRO: |
IPR013033 | ||||||||||||||||||||||||
INTERPRO: |
IPR038061 | ||||||||||||||||||||||||
INTERPRO: |
IPR007874 | ||||||||||||||||||||||||
INTERPRO: |
IPR005526 | ||||||||||||||||||||||||
INTERPRO: |
IPR036145 | ||||||||||||||||||||||||
INTERPRO: |
IPR016098 | ||||||||||||||||||||||||
MINT: |
P18196 | ||||||||||||||||||||||||
MODBASE: |
P18196 | ||||||||||||||||||||||||
PANTHER: |
PTHR34108 | ||||||||||||||||||||||||
PFAM: |
PF05209 | ||||||||||||||||||||||||
PFAM: |
PF03775 | ||||||||||||||||||||||||
PRIDE: |
P18196 | ||||||||||||||||||||||||
PRODB: |
PRO_000023237 | ||||||||||||||||||||||||
REFSEQ: |
NP_415694 | ||||||||||||||||||||||||
SMR: |
P18196 | ||||||||||||||||||||||||
UNIPROT: |
P18196 | ||||||||||||||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Translational |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | minEp3 | 1224711 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | TSS_1502 | 1224778 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1503 | 1225451 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1504 | 1225647 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1505 | 1226139 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1506 | 1226141 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1507 | 1226164 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | ycgJp5 | 1226478 | forward | nd | [COMP-AINF] | [1] | ||
promoter | TSS_1508 | 1226481 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|