![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | pflB ![]() |
|
Synonym(s): | ECK0894, EG10701, b0903, pfl | |
Genome position(nucleotides): | 951272 <-- 953554 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.2 | |
Reference(s): | [1] Pecher A., et al., 1982 [2] Rasmussen LJ., et al., 1991 [3] Rodel W., et al., 1988 [4] Sawers G., et al., 1988 |
|
External database links: | ||
ASAP: |
ABE-0003071 | |
CGSC: |
410 | |
ECHOBASE: |
EB0695 | |
ECOLIHUB: |
pflB | |
OU-MICROARRAY: |
b0903 | |
STRING: |
511145.b0903 | |
COLOMBOS: | pflB |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | pyruvate formate-lyase | ||||||||||||||||||||||||
Synonym(s): | Pfl, PflB | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | cytosol,membrane | ||||||||||||||||||||||||
Molecular weight: | 85.357 | ||||||||||||||||||||||||
Isoelectric point: | 5.83 | ||||||||||||||||||||||||
Motif(s): | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P09373 | ||||||||||||||||||||||||
DIP: |
DIP-10467N | ||||||||||||||||||||||||
ECOCYC: |
PYRUVFORMLY-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b0903 | ||||||||||||||||||||||||
INTERPRO: |
IPR005949 | ||||||||||||||||||||||||
INTERPRO: |
IPR001150 | ||||||||||||||||||||||||
INTERPRO: |
IPR004184 | ||||||||||||||||||||||||
INTERPRO: |
IPR019777 | ||||||||||||||||||||||||
MODBASE: |
P09373 | ||||||||||||||||||||||||
PDB: |
3PFL | ||||||||||||||||||||||||
PDB: |
2PFL | ||||||||||||||||||||||||
PDB: |
1QHM | ||||||||||||||||||||||||
PDB: |
1MZO | ||||||||||||||||||||||||
PDB: |
1H18 | ||||||||||||||||||||||||
PDB: |
1H17 | ||||||||||||||||||||||||
PDB: |
1CM5 | ||||||||||||||||||||||||
PDB: |
1H16 | ||||||||||||||||||||||||
PFAM: |
PF02901 | ||||||||||||||||||||||||
PFAM: |
PF01228 | ||||||||||||||||||||||||
PRIDE: |
P09373 | ||||||||||||||||||||||||
PRODB: |
PRO_000023517 | ||||||||||||||||||||||||
PROSITE: |
PS51149 | ||||||||||||||||||||||||
PROSITE: |
PS51554 | ||||||||||||||||||||||||
PROSITE: |
PS00850 | ||||||||||||||||||||||||
REFSEQ: |
NP_415423 | ||||||||||||||||||||||||
SMR: |
P09373 | ||||||||||||||||||||||||
UNIPROT: |
P09373 | ||||||||||||||||||||||||
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | CRP, FNR, IHF, ArcA |
Repressed by: | NarL, Fis |
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1099 | 950823 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1100 | 950832 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1101 | 950837 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1102 | 950916 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1103 | 951155 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | pflAp8 | 951228 | reverse | nd | [COMP-AINF] | [6] | ||
promoter | TSS_1104 | 951504 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1105 (cluster) | 951515 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1106 | 951822 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1107 | 951845 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1108 | 952063 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1109 | 952068 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1110 | 952083 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1111 (cluster) | 952140 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1112 | 952158 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1113 | 952163 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1114 | 952167 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1115 (cluster) | 952170 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1116 (cluster) | 952183 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1117 (cluster) | 952196 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1118 | 952199 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1119 | 952267 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1120 | 952271 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1121 | 952279 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1122 | 952397 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1123 | 952407 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1124 (cluster) | 952421 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1125 | 952437 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1126 | 952443 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1127 | 952470 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1128 | 952479 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1129 | 952493 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1130 | 952584 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1131 | 952658 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1132 (cluster) | 952666 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1133 | 952674 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1134 | 952677 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1135 | 953144 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1136 | 953146 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1137 | 953199 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1138 (cluster) | 953225 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1139 | 953227 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1140 | 953229 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1141 | 953233 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1142 (cluster) | 953251 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1143 | 953262 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1144 (cluster) | 953311 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1145 | 953356 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1146 | 953449 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1147 | 953452 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1148 | 953454 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1149 | 953456 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1150 | 953537 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1151 | 953573 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1154 | 953645 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1155 | 953648 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1156 (cluster) | 953745 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1157 | 953777 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1158 (cluster) | 953824 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1159 | 953919 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1160 | 953922 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1161 | 954185 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1162 | 954226 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1163 | 954310 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1164 | 954317 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1165 | 954328 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1166 (cluster) | 954442 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1167 (cluster) | 954449 | reverse | nd | [RS-EPT-CBR] | [5] |
Reference(s) |
![]() |
---|---|