![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | potB ![]() |
|
Synonym(s): | ECK1111, EG10750, b1125 | |
Genome position(nucleotides): | 1183617 <-- 1184444 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.85 | |
External database links: | ||
ASAP: |
ABE-0003794 | |
CGSC: |
31902 | |
ECHOBASE: |
EB0743 | |
ECOLIHUB: |
potB | |
OU-MICROARRAY: |
b1125 | |
STRING: |
511145.b1125 | |
COLOMBOS: | potB |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | spermidine preferential ABC transporter membrane subunit PotB | ||||||||||||||||||||||||
Synonym(s): | PotB | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 31.062 | ||||||||||||||||||||||||
Isoelectric point: | 9.809 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AFK4 | ||||||||||||||||||||||||
ECOCYC: |
POTB-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b1125 | ||||||||||||||||||||||||
INTERPRO: |
IPR000515 | ||||||||||||||||||||||||
INTERPRO: |
IPR035906 | ||||||||||||||||||||||||
PFAM: |
PF00528 | ||||||||||||||||||||||||
PRIDE: |
P0AFK4 | ||||||||||||||||||||||||
PRODB: |
PRO_000023568 | ||||||||||||||||||||||||
PROSITE: |
PS50928 | ||||||||||||||||||||||||
REFSEQ: |
NP_415643 | ||||||||||||||||||||||||
UNIPROT: |
P0AFK4 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1456 | 1182741 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1457 | 1182847 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | potDp5 | 1182848 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | potDp6 | 1182850 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_1458 | 1182851 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1459 | 1182909 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1460 | 1182913 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1461 | 1182965 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1462 (cluster) | 1182969 | reverse | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|