![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | pssA ![]() |
|
Synonym(s): | ECK2583, EG10781, b2585, pss | |
Genome position(nucleotides): | 2722727 --> 2724082 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
48.89 | |
External database links: | ||
ASAP: |
ABE-0008510 | |
CGSC: |
355 | |
ECHOBASE: |
EB0774 | |
ECOLIHUB: |
pssA | |
OU-MICROARRAY: |
b2585 | |
STRING: |
511145.b2585 | |
COLOMBOS: | pssA |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2893 | 2722287 | forward | nd | [RS-EPT-CBR] | [19] | ||
promoter | TSS_2894 | 2722503 | forward | nd | [RS-EPT-CBR] | [19] | ||
promoter | pssAp4 | 2722578 | forward | nd | [ICWHO] | [20] | ||
promoter | TSS_2895 (cluster) | 2722625 | forward | nd | [RS-EPT-CBR] | [19] | ||
promoter | TSS_2897 | 2723828 | forward | nd | [RS-EPT-CBR] | [19] | ||
promoter | yfiMp2 | 2724033 | forward | nd | [ICWHO] | [20] |
Reference(s) |
![]() |
---|---|