![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | fliD ![]() |
|
Synonym(s): | ECK1923, EG10841, b1924, flbC, rfs | |
Genome position(nucleotides): | 2003872 --> 2005278 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.24 | |
External database links: | ||
ASAP: |
ABE-0006407 | |
CGSC: |
748 | |
ECHOBASE: |
EB0834 | |
ECOLIHUB: |
fliD | |
OU-MICROARRAY: |
b1924 | |
STRING: |
511145.b1924 | |
COLOMBOS: | fliD |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | flagellar filament capping protein | ||||||||||||||||||
Synonym(s): | FlbC, FliD, HAP2, Rfs, hook-associated protein 2 | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | extracellular space,cell projection | ||||||||||||||||||
Molecular weight: | 48.456 | ||||||||||||||||||
Isoelectric point: | 4.635 | ||||||||||||||||||
Motif(s): | |||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Evidence: | [IMP] Inferred from mutant phenotype | ||||||||||||||||||
Reference(s): |
[1] Juhas M., et al., 2014 [2] Song WS., et al., 2017 |
||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
EG10841-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b1924 | ||||||||||||||||||
INTERPRO: |
IPR040026 | ||||||||||||||||||
INTERPRO: |
IPR003481 | ||||||||||||||||||
INTERPRO: |
IPR010809 | ||||||||||||||||||
PANTHER: |
PTHR30288 | ||||||||||||||||||
PDB: |
5H5V | ||||||||||||||||||
PDB: |
5H5W | ||||||||||||||||||
PFAM: |
PF02465 | ||||||||||||||||||
PFAM: |
PF07195 | ||||||||||||||||||
PRIDE: |
P24216 | ||||||||||||||||||
PRODB: |
PRO_000022656 | ||||||||||||||||||
REFSEQ: |
NP_416434 | ||||||||||||||||||
SMR: |
P24216 | ||||||||||||||||||
UNIPROT: |
P24216 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2261 | 2002392 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2262 | 2002401 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2263 | 2003300 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2264 | 2003675 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2265 | 2003836 | forward | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|