![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | secE ![]() |
|
Synonym(s): | ECK3972, EG10939, b3981, mbrC, prlG | |
Genome position(nucleotides): | 4177358 --> 4177741 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.95 | |
External database links: | ||
ASAP: |
ABE-0013023 | |
CGSC: |
34108 | |
ECHOBASE: |
EB0932 | |
ECOLIHUB: |
secE | |
OU-MICROARRAY: |
b3981 | |
STRING: |
511145.b3981 | |
COLOMBOS: | secE |
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4709 (cluster) | 4175958 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4710 | 4175968 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4711 | 4176116 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4712 | 4176325 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4713 | 4176332 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4714 | 4176429 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4715 | 4176443 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4716 | 4176445 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4717 | 4176452 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4718 (cluster) | 4176586 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4719 | 4176591 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4720 (cluster) | 4176593 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4721 | 4176597 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4722 (cluster) | 4176659 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4723 (cluster) | 4176669 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4724 | 4176704 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4725 | 4176727 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4726 | 4176739 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4727 | 4176975 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4728 | 4177213 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4729 (cluster) | 4177243 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4730 | 4177246 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4731 (cluster) | 4177278 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4732 (cluster) | 4177295 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4733 (cluster) | 4177301 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4734 (cluster) | 4177329 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4735 | 4177340 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4736 | 4177443 | reverse | nd | [RS-EPT-CBR] | [13] |
Reference(s) |
![]() |
---|---|