![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | gutM ![]() |
|
Synonym(s): | ECK2701, EG10972, b2706, gut, srlM | |
Genome position(nucleotides): | 2828621 --> 2828980 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
55.0 | |
External database links: | ||
ASAP: |
ABE-0008898 | |
CGSC: |
33198 | |
ECHOBASE: |
EB0965 | |
ECOLIHUB: |
gutM | |
OU-MICROARRAY: |
b2706 | |
STRING: |
511145.b2706 | |
COLOMBOS: | gutM |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DNA-binding transcriptional activator GutM | ||||||||||||||||||
Synonym(s): | Gut, GutM, SrlM | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Regulator Family: | GutM | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 12.953 | ||||||||||||||||||
Isoelectric point: | 11.199 | ||||||||||||||||||
Motif(s): | |||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Evidence: | [HIFS] Human inference of function from sequence [IEP] Inferred from expression pattern |
||||||||||||||||||
Reference(s): | [1] Yamada M., et al., 1988 | ||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
PD00345 | ||||||||||||||||||
ECOLIWIKI: |
b2706 | ||||||||||||||||||
ECOO157CYC: |
GUTM-MONOMER | ||||||||||||||||||
INTERPRO: |
IPR009693 | ||||||||||||||||||
PFAM: |
PF06923 | ||||||||||||||||||
PRIDE: |
P15081 | ||||||||||||||||||
REFSEQ: |
NP_417186 | ||||||||||||||||||
UNIPROT: |
P15081 | ||||||||||||||||||
Operon | ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Name: | srlAEBD-gutM-srlR-gutQ | ||||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_3017 (cluster) | 2828961 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_3018 (cluster) | 2829709 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_3019 | 2829746 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|