![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | surA ![]() |
|
Synonym(s): | ECK0054, EG10985, b0053 | |
Genome position(nucleotides): | 53416 <-- 54702 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.85 | |
External database links: | ||
ASAP: |
ABE-0000180 | |
CGSC: |
30326 | |
ECHOBASE: |
EB0978 | |
ECOLIHUB: |
surA | |
OU-MICROARRAY: |
b0053 | |
STRING: |
511145.b0053 | |
COLOMBOS: | surA |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_84 | 51998 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_86 | 52194 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_87 (cluster) | 52478 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_88 | 52548 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_89 | 52587 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_90 | 53904 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_91 | 54275 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_92 | 54363 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_93 | 54605 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_94 | 54746 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_95 | 54754 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_96 (cluster) | 54762 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_97 | 54765 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_98 | 54884 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_99 | 55120 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_100 | 55146 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_101 | 55785 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_102 (cluster) | 55791 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_103 (cluster) | 55800 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_104 | 55908 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_105 | 55916 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_106 | 55920 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_107 | 56036 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_108 (cluster) | 56466 | reverse | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_109 | 56724 | reverse | nd | [RS-EPT-CBR] | [24] |
Reference(s) |
![]() |
---|---|