![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yedA ![]() |
|
Synonym(s): | ECK1957, EG11141, b1959 | |
Genome position(nucleotides): | 2029539 --> 2030459 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.64 | |
External database links: | ||
ASAP: |
ABE-0006505 | |
ECHOBASE: |
EB1131 | |
ECOLIHUB: |
yedA | |
OU-MICROARRAY: |
b1959 | |
STRING: |
511145.b1959 | |
COLOMBOS: | yedA |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | putative transporter YedA | ||||||||||||||||||||||||
Synonym(s): | YedA | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 32.194 | ||||||||||||||||||||||||
Isoelectric point: | 10.145 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): |
[1] Jindal S., et al., 2019 [2] Phadtare S., et al., 2004 [3] Zakataeva NP., et al., 2006 |
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AA70 | ||||||||||||||||||||||||
ECOCYC: |
EG11141-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b1959 | ||||||||||||||||||||||||
INTERPRO: |
IPR000620 | ||||||||||||||||||||||||
INTERPRO: |
IPR004779 | ||||||||||||||||||||||||
PFAM: |
PF00892 | ||||||||||||||||||||||||
PRIDE: |
P0AA70 | ||||||||||||||||||||||||
REFSEQ: |
NP_416468 | ||||||||||||||||||||||||
UNIPROT: |
P0AA70 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | yodCp6 | 2028504 | reverse | nd | [COMP-AINF] | [4] | ||
promoter | yedIp3 | 2029370 | reverse | nd | [COMP-AINF] | [4] | ||
promoter | TSS_2274 (cluster) | 2029390 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2275 | 2029392 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | yedIp2 | 2029461 | reverse | nd | [COMP-AINF] | [4] | ||
promoter | TSS_2276 | 2031452 | reverse | nd | [RS-EPT-CBR] | [5] |
Reference(s) |
![]() |
---|---|