![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | dcuA ![]() |
|
Synonym(s): | ECK4132, EG11225, b4138, genA | |
Genome position(nucleotides): | 4365472 <-- 4366773 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.61 | |
External database links: | ||
ASAP: |
ABE-0013546 | |
CGSC: |
34476 | |
ECHOBASE: |
EB1207 | |
ECOLIHUB: |
dcuA | |
OU-MICROARRAY: |
b4138 | |
STRING: |
511145.b4138 | |
COLOMBOS: | dcuA |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | C4-dicarboxylate transporter DcuA | ||||||||||||||||||||||||
Synonym(s): | DcuA, GenA | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 45.751 | ||||||||||||||||||||||||
Isoelectric point: | 7.878 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Engel P., et al., 1992 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0ABN5 | ||||||||||||||||||||||||
ECOCYC: |
DCUA-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b4138 | ||||||||||||||||||||||||
INTERPRO: |
IPR004668 | ||||||||||||||||||||||||
PANTHER: |
PTHR36106 | ||||||||||||||||||||||||
PFAM: |
PF03605 | ||||||||||||||||||||||||
PRIDE: |
P0ABN5 | ||||||||||||||||||||||||
PRODB: |
PRO_000022412 | ||||||||||||||||||||||||
REFSEQ: |
NP_418561 | ||||||||||||||||||||||||
UNIPROT: |
P0ABN5 | ||||||||||||||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4934 | 4366101 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4935 | 4366103 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4936 | 4366114 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4937 | 4366119 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4938 | 4366313 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4939 | 4366748 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4940 | 4366806 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4941 (cluster) | 4366809 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4942 | 4366833 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4943 | 4366838 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|