![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ivbL ![]() |
|
Synonym(s): | ECK3663, EG11275, b3672 | |
Genome position(nucleotides): | 3852890 <-- 3852988 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
58.59 | |
External database links: | ||
ASAP: |
ABE-0012002 | |
ECHOBASE: |
EB1253 | |
ECOLIHUB: |
ivbL | |
OU-MICROARRAY: |
b3672 | |
STRING: |
511145.b3672 | |
COLOMBOS: | ivbL |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | ilvBN operon leader peptide | ||||||||||||
Synonym(s): | IvbL | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Molecular weight: | 3.206 | ||||||||||||
Isoelectric point: | 11.652 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [IDA] Inferred from direct assay | ||||||||||||
Reference(s): | [1] Friden P., et al., 1982 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
EG11275-MONOMER | ||||||||||||
ECOLIWIKI: |
b3672 | ||||||||||||
INTERPRO: |
IPR012566 | ||||||||||||
PFAM: |
PF08049 | ||||||||||||
PRIDE: |
P03061 | ||||||||||||
REFSEQ: |
NP_418128 | ||||||||||||
UNIPROT: |
P03061 | ||||||||||||
Operon | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | ivbL-ilvBN-uhpABC | ||||||||||||
Operon arrangement: |
|
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4251 | 3853016 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|