![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | fliT ![]() |
|
Synonym(s): | ECK1925, EG11389, b1926 | |
Genome position(nucleotides): | 2005713 --> 2006078 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.64 | |
External database links: | ||
ASAP: |
ABE-0006411 | |
CGSC: |
30739 | |
ECHOBASE: |
EB1362 | |
ECOLIHUB: |
fliT | |
OU-MICROARRAY: |
b1926 | |
STRING: |
511145.b1926 | |
COLOMBOS: | fliT |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | flagellar biosynthesis protein FliT | ||||||||||||||||||||
Synonym(s): | FliT | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||
Molecular weight: | 13.829 | ||||||||||||||||||||
Isoelectric point: | 4.431 | ||||||||||||||||||||
Motif(s): | |||||||||||||||||||||
|
|||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||
Evidence: | [IMP] Inferred from mutant phenotype | ||||||||||||||||||||
Reference(s): | [1] Kawagishi I., et al., 1992 | ||||||||||||||||||||
External database links: | |||||||||||||||||||||
ECOCYC: |
EG11389-MONOMER | ||||||||||||||||||||
ECOLIWIKI: |
b1926 | ||||||||||||||||||||
INTERPRO: |
IPR008622 | ||||||||||||||||||||
PFAM: |
PF05400 | ||||||||||||||||||||
PRIDE: |
P0ABY2 | ||||||||||||||||||||
PRODB: |
PRO_000022669 | ||||||||||||||||||||
REFSEQ: |
NP_416436 | ||||||||||||||||||||
SMR: |
P0ABY2 | ||||||||||||||||||||
UNIPROT: |
P0ABY2 | ||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2266 | 2006132 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|