![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yigF ![]() |
|
Synonym(s): | ECK3811, EG11464, b3817 | |
Genome position(nucleotides): | 4002419 <-- 4002799 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
34.91 | |
External database links: | ||
ASAP: |
ABE-0012466 | |
ECHOBASE: |
EB1432 | |
ECOLIHUB: |
yigF | |
OU-MICROARRAY: |
b3817 | |
STRING: |
511145.b3817 | |
COLOMBOS: | yigF |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | DUF2628 domain-containing protein YigF | ||||||||
Synonym(s): | YigF | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | inner membrane | ||||||||
Molecular weight: | 14.549 | ||||||||
Isoelectric point: | 10.058 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ECOCYC: |
EG11464-MONOMER | ||||||||
ECOLIWIKI: |
b3817 | ||||||||
INTERPRO: |
IPR024399 | ||||||||
PFAM: |
PF10947 | ||||||||
PRIDE: |
P27842 | ||||||||
REFSEQ: |
NP_418261 | ||||||||
UNIPROT: |
P27842 | ||||||||