![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | bioP ![]() |
|
Synonym(s): | ECK3821, EG11471, b3827, yigM | |
Genome position(nucleotides): | 4011076 --> 4011975 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
55.56 | |
External database links: | ||
ASAP: |
ABE-0012504 | |
ECHOBASE: |
EB1439 | |
ECOLIHUB: |
yigM | |
OU-MICROARRAY: |
b3827 | |
STRING: |
511145.b3827 | |
COLOMBOS: | bioP |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | biotin transporter | ||||||||||||||||||
Synonym(s): | BioP, BirB, YigM | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 33.727 | ||||||||||||||||||
Isoelectric point: | 9.867 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Reference(s): |
[1] Campbell A., et al., 1980 [2] Campbell A., et al., 1972 [3] Cicmanec JF., et al., 1978 [4] Eisenberg MA. 1973 [5] Eisenberg MA., et al., 1975 [6] Finkenwirth F., et al., 2013 [7] Hebbeln P., et al., 2007 [8] Pai CH. 1972 [9] Pai CH., et al., 1969 [10] Piffeteau A., et al., 1985 [11] Piffeteau A., et al., 1982 |
||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
EG11471-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b3827 | ||||||||||||||||||
INTERPRO: |
IPR000620 | ||||||||||||||||||
INTERPRO: |
IPR004779 | ||||||||||||||||||
PFAM: |
PF00892 | ||||||||||||||||||
PRIDE: |
P0ADP5 | ||||||||||||||||||
REFSEQ: |
NP_418271 | ||||||||||||||||||
UNIPROT: |
P0ADP5 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | yigMp3 | 4011050 | forward | nd | [ICWHO] | [12] | ||
promoter | TSS_4484 | 4012886 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4485 | 4012922 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4486 | 4012947 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4487 | 4013010 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4488 | 4013017 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4489 | 4013034 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4490 | 4013061 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4491 | 4013079 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4492 | 4013127 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4493 | 4013584 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4494 | 4013877 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4495 | 4013894 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4496 | 4013905 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4497 | 4013974 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4498 | 4014376 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4499 | 4014407 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4500 | 4014445 | forward | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4501 | 4014468 | reverse | nd | [RS-EPT-CBR] | [13] | ||
promoter | TSS_4502 | 4015162 | forward | nd | [RS-EPT-CBR] | [13] |
Reference(s) |
![]() |
---|---|