![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | holE ![]() |
|
Synonym(s): | ECK1843, EG11505, b1842 | |
Genome position(nucleotides): | 1925108 --> 1925338 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
48.48 | |
External database links: | ||
ASAP: |
ABE-0006126 | |
CGSC: |
31439 | |
ECHOBASE: |
EB1468 | |
ECOLIHUB: |
holE | |
OU-MICROARRAY: |
b1842 | |
STRING: |
511145.b1842 | |
COLOMBOS: | holE |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | holEp5 | 1925020 | forward | nd | [COMP-AINF] | [8] | ||
promoter | holEp4 | 1925029 | forward | nd | [COMP-AINF] | [8] | ||
promoter | holEp6 | 1925086 | forward | nd | [COMP-AINF] | [8] | ||
promoter | TSS_2184 | 1925088 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | yobBp8 | 1925209 | forward | nd | [COMP-AINF] | [8] | ||
promoter | TSS_2185 | 1925307 | reverse | nd | [RS-EPT-CBR] | [9] | ||
promoter | yobBp5 | 1925364 | forward | nd | [COMP-AINF] | [8] | ||
promoter | TSS_2186 | 1925389 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_2187 (cluster) | 1926096 | forward | nd | [RS-EPT-CBR] | [9] |
Reference(s) |
![]() |
---|---|