![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yfiC ![]() |
|
Synonym(s): | ECK2573, EG11538, b2575, trmM | |
Genome position(nucleotides): | 2712027 <-- 2712764 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.44 | |
External database links: | ||
ASAP: |
ABE-0008473 | |
ECHOBASE: |
EB1500 | |
ECOLIHUB: |
yfiC | |
OU-MICROARRAY: |
b2575 | |
STRING: |
511145.b2575 | |
COLOMBOS: | yfiC |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tRNA m6A37 methyltransferase | ||||||||||||||||
Synonym(s): | TrmM, YfiC | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||
Molecular weight: | 27.27 | ||||||||||||||||
Isoelectric point: | 4.685 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P31825 | ||||||||||||||||
ECOCYC: |
EG11538-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b2575 | ||||||||||||||||
INTERPRO: |
IPR029063 | ||||||||||||||||
INTERPRO: |
IPR007848 | ||||||||||||||||
INTERPRO: |
IPR002052 | ||||||||||||||||
INTERPRO: |
IPR022882 | ||||||||||||||||
MODBASE: |
P31825 | ||||||||||||||||
PFAM: |
PF05175 | ||||||||||||||||
PRIDE: |
P31825 | ||||||||||||||||
PROSITE: |
PS00092 | ||||||||||||||||
REFSEQ: |
NP_417070 | ||||||||||||||||
SMR: |
P31825 | ||||||||||||||||
UNIPROT: |
P31825 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2873 | 2710392 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | yfiCp3 | 2712805 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | srmBp4 | 2712876 | forward | nd | [COMP-AINF] | [2] | ||
promoter | srmBp4 | 2712876 | forward | nd | [COMP-AINF] | [2] | ||
promoter | TSS_2874 (cluster) | 2712878 | forward | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|