![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | pyrH ![]() |
|
Synonym(s): | ECK0170, EG11539, b0171, smbA, umk | |
Genome position(nucleotides): | 191855 --> 192580 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.75 | |
External database links: | ||
ASAP: |
ABE-0000582 | |
CGSC: |
324 | |
ECHOBASE: |
EB1501 | |
ECOLIHUB: |
pyrH | |
OU-MICROARRAY: |
b0171 | |
STRING: |
511145.b0171 | |
COLOMBOS: | pyrH |
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_326 | 191752 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_327 | 191754 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_329 (cluster) | 191819 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_330 | 192617 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | frrp3 | 192812 | forward | nd | [ICWHO] | [2] | ||
promoter | frrp6 | 192849 | forward | nd | [ICWHO] | [2] | ||
promoter | TSS_332 | 192941 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | dxrp3 | 193335 | forward | nd | [ICWHO] | [2] | ||
promoter | dxrp4 | 193338 | forward | nd | [ICWHO] | [2] | ||
promoter | dxrp5 | 193411 | forward | nd | [ICWHO] | [2] |
Reference(s) |
![]() |
---|---|