![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | kup ![]() |
|
Synonym(s): | ECK3741, EG11541, b3747, trkD | |
Genome position(nucleotides): | 3931316 --> 3933184 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.42 | |
External database links: | ||
ASAP: |
ABE-0012251 | |
CGSC: |
81 | |
ECHOBASE: |
EB1503 | |
ECOLIHUB: |
kup | |
OU-MICROARRAY: |
b3747 | |
STRING: |
511145.b3747 | |
COLOMBOS: | kup |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | K+:H+ symporter Kup | ||||||||||||||||||||||||
Synonym(s): | Kup, TrkD | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 69.294 | ||||||||||||||||||||||||
Isoelectric point: | 9.282 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Dosch DC., et al., 1991 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P63183 | ||||||||||||||||||||||||
ECOCYC: |
KUP-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b3747 | ||||||||||||||||||||||||
INTERPRO: |
IPR003855 | ||||||||||||||||||||||||
INTERPRO: |
IPR023051 | ||||||||||||||||||||||||
PANTHER: |
PTHR30540 | ||||||||||||||||||||||||
PFAM: |
PF02705 | ||||||||||||||||||||||||
PRIDE: |
P63183 | ||||||||||||||||||||||||
PRODB: |
PRO_000023068 | ||||||||||||||||||||||||
REFSEQ: |
YP_026244 | ||||||||||||||||||||||||
UNIPROT: |
P63183 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4355 | 3931076 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4356 | 3931080 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4357 | 3931130 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4358 | 3931158 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4359 | 3931257 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|