![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | viaA ![]() |
|
Synonym(s): | ECK3739, EG11730, b3745, yieD, yieD_1, yieD_2, yieM | |
Genome position(nucleotides): | 3928152 <-- 3929603 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.75 | |
External database links: | ||
ASAP: |
ABE-0012244 | |
ECHOBASE: |
EB1681 | |
ECOLIHUB: |
viaA | |
OU-MICROARRAY: |
b3745 | |
STRING: |
511145.b3745 | |
COLOMBOS: | viaA |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | protein ViaA | ||||||||||||||
Synonym(s): | ViaA, YieD, YieM, stimulator of RavA ATPase activity | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | cytosol,membrane | ||||||||||||||
Molecular weight: | 55.907 | ||||||||||||||
Isoelectric point: | 6.44 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||
Evidence: | [EXP-IDA-PURIFIED-PROTEIN] Assay of protein purified to homogeneity | ||||||||||||||
Reference(s): |
[1] McBroom AJ., et al., 2006 [2] Snider J., et al., 2006 |
||||||||||||||
External database links: | |||||||||||||||
ALPHAFOLD: |
P0ADN0 | ||||||||||||||
DIP: |
DIP-47951N | ||||||||||||||
ECOCYC: |
EG11730-MONOMER | ||||||||||||||
ECOLIWIKI: |
b3745 | ||||||||||||||
INTERPRO: |
IPR023481 | ||||||||||||||
INTERPRO: |
IPR008912 | ||||||||||||||
INTERPRO: |
IPR002035 | ||||||||||||||
INTERPRO: |
IPR036465 | ||||||||||||||
MODBASE: |
P0ADN0 | ||||||||||||||
PFAM: |
PF05762 | ||||||||||||||
PRIDE: |
P0ADN0 | ||||||||||||||
PRODB: |
PRO_000024211 | ||||||||||||||
REFSEQ: |
YP_026243 | ||||||||||||||
SMART: |
SM00327 | ||||||||||||||
SMR: |
P0ADN0 | ||||||||||||||
UNIPROT: |
P0ADN0 | ||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4351 | 3927155 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4352 | 3927521 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4353 | 3928691 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4354 | 3928821 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4355 | 3931076 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4356 | 3931080 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4357 | 3931130 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4358 | 3931158 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4359 | 3931257 | forward | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|