![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | purU ![]() |
|
Synonym(s): | ECK1227, EG11819, b1232, tgs, ychI | |
Genome position(nucleotides): | 1287782 <-- 1288624 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
47.21 | |
External database links: | ||
ASAP: |
ABE-0004138 | |
CGSC: |
35231 | |
ECHOBASE: |
EB1766 | |
ECOLIHUB: |
purU | |
NCBI-GENE: |
945827 | |
OU-MICROARRAY: |
b1232 | |
STRING: |
511145.b1232 | |
COLOMBOS: | purU |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | formyltetrahydrofolate deformylase | ||||||||||||||||
Synonym(s): | PurU, Tgs, YchI | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||
Molecular weight: | 31.935 | ||||||||||||||||
Isoelectric point: | 7.0 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P37051 | ||||||||||||||||
ECOCYC: |
FORMYLTHFDEFORMYL-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b1232 | ||||||||||||||||
INTERPRO: |
IPR041729 | ||||||||||||||||
INTERPRO: |
IPR044074 | ||||||||||||||||
INTERPRO: |
IPR036477 | ||||||||||||||||
INTERPRO: |
IPR004810 | ||||||||||||||||
INTERPRO: |
IPR002912 | ||||||||||||||||
INTERPRO: |
IPR002376 | ||||||||||||||||
MODBASE: |
P37051 | ||||||||||||||||
PANTHER: |
PTHR42706 | ||||||||||||||||
PFAM: |
PF00551 | ||||||||||||||||
PFAM: |
PF01842 | ||||||||||||||||
PRIDE: |
P37051 | ||||||||||||||||
PRINTS: |
PR01575 | ||||||||||||||||
PRODB: |
PRO_000023646 | ||||||||||||||||
PROSITE: |
PS51671 | ||||||||||||||||
REFSEQ: |
NP_415748 | ||||||||||||||||
SMR: |
P37051 | ||||||||||||||||
UNIPROT: |
P37051 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1556 | 1288063 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1557 | 1288077 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | purUp3 | 1288751 | reverse | nd | [COMP-AINF], [RS-EPT-CBR] | [1], [2] | ||
promoter | purUp5 | 1288753 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | purUp4 | 1288756 | reverse | nd | [COMP-AINF] | [2] |
Reference(s) |
![]() |
---|---|