![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yihD ![]() |
|
Synonym(s): | ECK3850, EG11830, b3858 | |
Genome position(nucleotides): | 4042069 --> 4042338 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
46.3 | |
External database links: | ||
ASAP: |
ABE-0012599 | |
ECHOBASE: |
EB1777 | |
ECOLIHUB: |
yihD | |
OU-MICROARRAY: |
b3858 | |
STRING: |
511145.b3858 | |
COLOMBOS: | yihD |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | DUF1040 domain-containing protein YihD | ||||||||
Synonym(s): | YihD | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | cytosol | ||||||||
Molecular weight: | 10.273 | ||||||||
Isoelectric point: | 4.889 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
Reference(s): | [1] Wasinger VC., et al., 1998 | ||||||||
External database links: | |||||||||
ALPHAFOLD: |
P0ADP9 | ||||||||
ECOCYC: |
EG11830-MONOMER | ||||||||
ECOLIWIKI: |
b3858 | ||||||||
INTERPRO: |
IPR009383 | ||||||||
INTERPRO: |
IPR038134 | ||||||||
PFAM: |
PF06288 | ||||||||
PRIDE: |
P0ADP9 | ||||||||
REFSEQ: |
NP_418295 | ||||||||
SMR: |
P0ADP9 | ||||||||
UNIPROT: |
P0ADP9 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4525 (cluster) | 4042047 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4527 | 4042399 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4528 | 4043252 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4530 (cluster) | 4043383 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4531 | 4043393 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4532 | 4043397 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|