![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | btsS ![]() |
|
Synonym(s): | ECK2118, EG12007, b2126, yehU | |
Genome position(nucleotides): | 2212959 <-- 2214644 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.59 | |
External database links: | ||
ASAP: |
ABE-0007027 | |
ECHOBASE: |
EB1945 | |
ECOLIHUB: |
yehU | |
OU-MICROARRAY: |
b2126 | |
STRING: |
511145.b2126 | |
COLOMBOS: | btsS |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | high-affinity pyruvate receptor | ||||||||||||||||||||||||
Synonym(s): | BtsS, YehU | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 62.092 | ||||||||||||||||||||||||
Isoelectric point: | 8.609 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Zhao T., et al., 2021 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AD14 | ||||||||||||||||||||||||
DIP: |
DIP-11909N | ||||||||||||||||||||||||
ECOCYC: |
EG12007-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b2126 | ||||||||||||||||||||||||
INTERPRO: |
IPR003018 | ||||||||||||||||||||||||
INTERPRO: |
IPR036890 | ||||||||||||||||||||||||
INTERPRO: |
IPR011620 | ||||||||||||||||||||||||
INTERPRO: |
IPR010559 | ||||||||||||||||||||||||
MODBASE: |
P0AD14 | ||||||||||||||||||||||||
PFAM: |
PF06580 | ||||||||||||||||||||||||
PFAM: |
PF07694 | ||||||||||||||||||||||||
PRIDE: |
P0AD14 | ||||||||||||||||||||||||
REFSEQ: |
NP_416630 | ||||||||||||||||||||||||
SMART: |
SM00065 | ||||||||||||||||||||||||
SMR: |
P0AD14 | ||||||||||||||||||||||||
UNIPROT: |
P0AD14 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2442 | 2212969 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2443 | 2214673 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | mlrAp6 | 2214749 | forward | nd | [COMP-AINF] | [3] | ||
promoter | mlrAp9 | 2214785 | forward | nd | [COMP-AINF] | [3] | ||
promoter | yohOp6 | 2215586 | forward | nd | [COMP-AINF] | [3] |
Reference(s) |
![]() |
---|---|